Date | Track | Mod | Race Format |
13-08-20 | Croft Circuit | Super Touring Cars | 2 x 10 Laps” |
20-08-20 | Longford 1967 | Aussie Legends | 2 x 6 Laps |
27-08-20 | Brands Hatch Indy | Boxmaster 2015 | 2 x 5 Laps |
03-09-20 | Daytona Speedway | Stock Car 2018 | 30min Race* |
10-09-20 | Spa | World GT3 | 45min Race* |
17-09-20 | Crystal Palace 1969 | Classic Formula 3 | 2 x 6 Laps |
24-09-20 | Mosport | Nissan GT500 | 2 x 10 Laps”~ |
01-10-20 | Oulton Park | Lotus Cortina | 30min Race* |
08-10-20 | Adelaide Clipsal 500 | V8 Super Cars | 3 x 5 Laps” |
15-10-20 | 4 x WTCC Tracks | World Touring Cars | 4 x 6 Laps |
22-10-20 | Baku | Renault Formula 2 | 2 x 10 Laps” |
29-10-20 | Le Mans | Endurance Series | 60min Race *^ |
* MANDATORY PITSTOP ” 2 QUALIFYING SESSIONS ^ DAY INTO NIGHT RACE
~ SPECIAL RACE FORMAT 2 DRIVER RELAY RACE
Date | Track | League |
| Postponed due to driver injury | |
| | |
| | |
| | |